Project

General

Profile

Control Interface » History

# Updated Author Comment
40 01/07/2016 11:50 AM Tobias Wich Annotate
39 01/07/2016 11:50 AM Tobias Wich Annotate
38 01/07/2016 11:50 AM Tobias Wich Annotate
37 09/25/2015 01:27 PM Detlef Hühnlein Annotate
36 08/21/2015 10:48 AM Hans-Martin Haase Add section about the ShowUI interface. Annotate
35 08/21/2015 10:18 AM Hans-Martin Haase Correct tables. Annotate
34 08/21/2015 10:15 AM Hans-Martin Haase Add second URL for getStatus (BSI-TR03124 compatibility). Annotate
33 08/21/2015 09:44 AM Hans-Martin Haase Annotate
32 01/09/2015 06:53 PM Tobias Wich Annotate
31 06/03/2014 11:33 AM Max Tuengerthal Annotate
30 06/03/2014 11:32 AM Max Tuengerthal Annotate
29 06/03/2014 11:07 AM Max Tuengerthal Annotate
28 06/03/2014 10:52 AM Max Tuengerthal Annotate
27 03/10/2014 02:47 PM Tobias Wich Annotate
26 03/06/2014 07:01 PM Max Tuengerthal Annotate
25 03/06/2014 06:54 PM Max Tuengerthal Description of CommunicationErrorAddress missing. Annotate
24 03/05/2014 05:06 PM Tobias Wich Annotate
23 11/25/2013 10:06 AM Tobias Wich Annotate
22 01/29/2013 11:33 AM Tobias Wich Annotate
21 12/13/2012 11:17 AM Johannes Schmölz Annotate
20 10/12/2012 06:08 AM Tobias Wich Add error code when TCToken couldn't be fetched Annotate
19 10/11/2012 07:53 PM Tobias Wich Add StatusChange schema and definition Annotate
18 10/11/2012 06:04 PM Tobias Wich Annotate
17 10/11/2012 06:01 PM Tobias Wich Annotate
16 10/11/2012 05:27 PM Tobias Wich Add Status Schema Annotate
15 09/17/2012 05:49 PM Tobias Wich Annotate

(1-25/40) Per page: 25, 50